10am to 6pm, everyday
- Hot food: 11.30am to 3.30pm
- Pizza counter: 11.30am to 4pm
Today
Open 10:00–18:00
Last Admission
17:00
Kew Gardens is open everyday from 10am to 7pm on weekdays and till 8pm on weekends.
Oct 1 TO Oct 25 Timings Days (Oct 1 TO Oct 25) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–18:00 | 17:00 |
Tuesday | 10:00–18:00 | 17:00 |
Wednesday | 10:00–18:00 | 17:00 |
Thursday (Today) | 10:00–18:00 | 17:00 |
Friday | 10:00–18:00 | 17:00 |
Saturday | 10:00–18:00 | 17:00 |
Sunday | 10:00–18:00 | 17:00 |
Oct 26 TO Nov 12 Timings Days (Oct 26 TO Nov 12) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–17:00 | 16:00 |
Tuesday | 10:00–17:00 | 16:00 |
Wednesday | 10:00–17:00 | 16:00 |
Thursday | 10:00–17:00 | 16:00 |
Friday | 10:00–17:00 | 16:00 |
Saturday | 10:00–17:00 | 16:00 |
Sunday | 10:00–17:00 | 16:00 |
Nov 13 TO Dec 31 Timings Days (Nov 13 TO Dec 31) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–15:15 | 14:30 |
Tuesday | 10:00–15:15 | 14:30 |
Wednesday | 10:00–15:15 | 14:30 |
Thursday | 10:00–15:15 | 14:30 |
Friday | 10:00–15:15 | 14:30 |
Saturday | 10:00–15:15 | 14:30 |
Sunday | 10:00–15:15 | 14:30 |
Jan 1 TO Jan 4 Timings Days (Jan 1 TO Jan 4) | TIMINGS | Last Admission |
---|---|---|
Monday | Closed | |
Tuesday | Closed | |
Wednesday | Closed | |
Thursday | 10:00–15:15 | 14:30 |
Friday | 10:00–15:15 | 14:30 |
Saturday | 10:00–15:15 | 14:30 |
Sunday | 10:00–15:15 | 14:30 |
Jan 5 TO Jan 31 Timings Days (Jan 5 TO Jan 31) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–16:00 | 15:00 |
Tuesday | 10:00–16:00 | 15:00 |
Wednesday | 10:00–16:00 | 15:00 |
Thursday | 10:00–16:00 | 15:00 |
Friday | 10:00–16:00 | 15:00 |
Saturday | 10:00–16:00 | 15:00 |
Sunday | 10:00–16:00 | 15:00 |
Feb 1 TO Feb 28 Timings Days (Feb 1 TO Feb 28) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–17:00 | 16:00 |
Tuesday | 10:00–17:00 | 16:00 |
Wednesday | 10:00–17:00 | 16:00 |
Thursday | 10:00–17:00 | 16:00 |
Friday | 10:00–17:00 | 16:00 |
Saturday | 10:00–17:00 | 16:00 |
Sunday | 10:00–17:00 | 16:00 |
Mar 1 TO Mar 31 Timings Days (Mar 1 TO Mar 31) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–18:00 | 17:00 |
Tuesday | 10:00–18:00 | 17:00 |
Wednesday | 10:00–18:00 | 17:00 |
Thursday | 10:00–18:00 | 17:00 |
Friday | 10:00–18:00 | 17:00 |
Saturday | 10:00–18:00 | 17:00 |
Sunday | 10:00–18:00 | 17:00 |
May 1 TO Aug 31 Timings Days (May 1 TO Aug 31) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–19:00 | 18:00 |
Tuesday | 10:00–19:00 | 18:00 |
Wednesday | 10:00–19:00 | 18:00 |
Thursday | 10:00–19:00 | 18:00 |
Friday | 10:00–19:00 | 18:00 |
Saturday | 10:00–20:00 | 19:00 |
Sunday | 10:00–20:00 | 19:00 |
Sep 1 TO Sep 13 Timings Days (Sep 1 TO Sep 13) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–19:00 | 18:00 |
Tuesday | 10:00–19:00 | 18:00 |
Wednesday | 10:00–19:00 | 18:00 |
Thursday | 10:00–19:00 | 18:00 |
Friday | 10:00–19:00 | 18:00 |
Saturday | 10:00–19:00 | 18:00 |
Sunday | 10:00–19:00 | 18:00 |
Sep 14 TO Sep 14 Timings Days (Sep 14 TO Sep 14) | TIMINGS | Last Admission |
---|---|---|
Monday | Closed | |
Tuesday | Closed | |
Wednesday | Closed | |
Thursday | Closed | |
Friday | Closed | |
Saturday | Closed | |
Sunday | 11:00–19:00 | 18:00 |
Sep 15 TO Sep 30 Timings Days (Sep 15 TO Sep 30) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–19:00 | 18:00 |
Tuesday | 10:00–19:00 | 18:00 |
Wednesday | 10:00–19:00 | 18:00 |
Thursday | 10:00–19:00 | 18:00 |
Friday | 10:00–19:00 | 18:00 |
Saturday | 10:00–19:00 | 18:00 |
Sunday | 10:00–19:00 | 18:00 |
With over 300 acres of botanical brilliance, Kew Gardens can be a quick leafy escape or an all-day wander through glasshouses, treetop walkways, and world-class galleries. Your ideal visit really depends on your pace and curiosity!
Yes! Members can often enter the gardens before general opening time via Victoria Gate—perfect for early morning peace and plant selfies. Just flash your membership card.
Nope, once the gates close, they really close! Staff begin clearing the gardens 15-30 minutes before the official closing time, so don’t start a deep woodland wander at 6:30pm.
Yes, they shift with the seasons. Think longer summer hours and early winter closures. Always check the day’s official time before heading out—especially around spring/autumn transitions.
Yes! Some areas like the Children’s Garden, galleries, and certain paths may shut early for sessions, maintenance, or safety. Signs on-site will let you know.
Nope, they usually close before the gardens. Last coffee calls tend to happen 30–45 minutes before closing. Don't wait too long to get that scone.
Yes! During special events like Christmas at Kew or Kew the Music, general garden access often ends earlier to prep for the event. Check the site before you go.
Technically, yes (up to the last entry time), but with 300+ acres, you’ll barely scratch the surface. This isn’t your average park, so arrive with time to wander.
Rain or shine, Kew’s open. Glasshouses offer refuge, and a wet garden has its own charm. Severe weather (like high winds) may affect opening or closing of certain areas.
Kew Gardens Admission Ticket
Combo (Save 5%): Tower of London with Access to Crown Jewels + Kew Gardens Tickets
Combo (Save 5%): Windsor Castle + Kew Gardens Tickets
Combo (Save 5%): Kew Gardens + Kensington Palace Admission Tickets