Head straight to the Prime Meridian Line for the classic photo opportunity, then explore the Meridian Courtyard and take in the views across Greenwich and London. If time allows, step into the nearby exhibits for a quick look at the Observatory’s role in measuring longitude and establishing Greenwich Mean Time.
Royal Observatory Greenwich Timings
- Today
- Open 10:00–17:00
- Last Admission
- 16:15
Royal Observatory
Oct 1 TO Dec 31 Timings Days (Oct 1 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–17:00 | 16:15 |
| Tuesday | 10:00–17:00 | 16:15 |
| Wednesday | 10:00–17:00 | 16:15 |
| Thursday | 10:00–17:00 | 16:15 |
| Friday | 10:00–17:00 | 16:15 |
| Saturday | 10:00–17:00 | 16:15 |
| Sunday (Today) | 10:00–17:00 | 16:15 |
Jan 1 TO Apr 30 Timings Days (Jan 1 TO Apr 30) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–17:00 | 16:15 |
| Tuesday | 10:00–17:00 | 16:15 |
| Wednesday | 10:00–17:00 | 16:15 |
| Thursday | 10:00–17:00 | 16:15 |
| Friday | 10:00–17:00 | 16:15 |
| Saturday | 10:00–17:00 | 16:15 |
| Sunday | 10:00–17:00 | 16:15 |
May 1 TO May 31 Timings Days (May 1 TO May 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–18:00 | 17:15 |
| Tuesday | 10:00–18:00 | 17:15 |
| Wednesday | 10:00–18:00 | 17:15 |
| Thursday | 10:00–18:00 | 17:15 |
| Friday | 10:00–18:00 | 17:15 |
| Saturday | 10:00–18:00 | 17:15 |
| Sunday | 10:00–18:00 | 17:15 |
Jun 1 TO Aug 31 Timings Days (Jun 1 TO Aug 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–19:45 | 19:00 |
| Tuesday | 10:00–19:45 | 19:00 |
| Wednesday | 10:00–19:45 | 19:00 |
| Thursday | 10:00–19:45 | 19:00 |
| Friday | 10:00–19:45 | 19:00 |
| Saturday | 10:00–19:45 | 19:00 |
| Sunday | 10:00–19:45 | 19:00 |
Sep 1 TO Sep 30 Timings Days (Sep 1 TO Sep 30) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–18:00 | 17:15 |
| Tuesday | 10:00–18:00 | 17:15 |
| Wednesday | 10:00–18:00 | 17:15 |
| Thursday | 10:00–18:00 | 17:15 |
| Friday | 10:00–18:00 | 17:15 |
| Saturday | 10:00–18:00 | 17:15 |
| Sunday | 10:00–18:00 | 17:15 |
- Last entry: 4:15pm
Peter Harrison planetarium
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS |
|---|---|
| Monday | 10:00–17:00 |
| Tuesday | 10:00–17:00 |
| Wednesday | 10:00–17:00 |
| Thursday | 10:00–17:00 |
| Friday | 10:00–17:00 |
| Saturday | 10:00–17:00 |
| Sunday (Today) | 10:00–17:00 |
Book Royal Observatory Greenwich tickets
Cutty Sark Entrance Tickets
National Maritime Museum: Astronomers Take Over Tickets
Best time to visit the Royal Observatory
Weekday vs Weekend
Peak season vs low season
How long should I spend at the Royal Observatory Greenwich?

If you have 30–45 minutes

If you have 1 hour

If you have 1.5–2 hours
