- General timings: Open daily from 10am to 5pm.
- Last admission: Last entry is at 4:15pm.
Today
Open 10:00–18:00
Last Admission
17:15
The ideal duration to fully enjoy the Royal Observatory Greenwich experience is around 2 to 3 hours. This will allow you to delve into the fascinating world of astronomy and history without feeling rushed. Begin with a walk around the exhibits, taking in the astronomical artifacts and the Prime Meridian line. Make time for a planetarium show if available.
Yes, the observatory is open daily.
The last entry into Royal Observatory Greenwich is at 4:15pm.
It is ideal to spend 2-3 hours at the Royal Observatory Greenwich to explore all its attractions.
The best time to visit is during weekdays in the mornings when the attraction opens, or during the late afternoon to avoid crowds and have a relaxed experience.
The observatory is closed from December 24-26 but remains open mostly during all other public holidays.
Sep 1 TO Sep 30 Timings Days (Sep 1 TO Sep 30) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–18:00 | 17:15 |
Tuesday | 10:00–18:00 | 17:15 |
Wednesday | 10:00–18:00 | 17:15 |
Thursday (Today) | 10:00–18:00 | 17:15 |
Friday | 10:00–18:00 | 17:15 |
Saturday | 10:00–18:00 | 17:15 |
Sunday | 10:00–18:00 | 17:15 |
Oct 1 TO Dec 31 Timings Days (Oct 1 TO Dec 31) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–17:00 | 16:15 |
Tuesday | 10:00–17:00 | 16:15 |
Wednesday | 10:00–17:00 | 16:15 |
Thursday | 10:00–17:00 | 16:15 |
Friday | 10:00–17:00 | 16:15 |
Saturday | 10:00–17:00 | 16:15 |
Sunday | 10:00–17:00 | 16:15 |
Jan 1 TO Apr 30 Timings Days (Jan 1 TO Apr 30) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–17:00 | 16:15 |
Tuesday | 10:00–17:00 | 16:15 |
Wednesday | 10:00–17:00 | 16:15 |
Thursday | 10:00–17:00 | 16:15 |
Friday | 10:00–17:00 | 16:15 |
Saturday | 10:00–17:00 | 16:15 |
Sunday | 10:00–17:00 | 16:15 |
May 1 TO May 31 Timings Days (May 1 TO May 31) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–18:00 | 17:15 |
Tuesday | 10:00–18:00 | 17:15 |
Wednesday | 10:00–18:00 | 17:15 |
Thursday | 10:00–18:00 | 17:15 |
Friday | 10:00–18:00 | 17:15 |
Saturday | 10:00–18:00 | 17:15 |
Sunday | 10:00–18:00 | 17:15 |
Jun 1 TO Aug 31 Timings Days (Jun 1 TO Aug 31) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–19:45 | 19:00 |
Tuesday | 10:00–19:45 | 19:00 |
Wednesday | 10:00–19:45 | 19:00 |
Thursday | 10:00–19:45 | 19:00 |
Friday | 10:00–19:45 | 19:00 |
Saturday | 10:00–19:45 | 19:00 |
Sunday | 10:00–19:45 | 19:00 |
Jan 1 TO Dec 31 Timings Days (Jan 1 TO Dec 31) | TIMINGS |
---|---|
Monday | 10:00–17:00 |
Tuesday | 10:00–17:00 |
Wednesday | 10:00–17:00 |
Thursday (Today) | 10:00–17:00 |
Friday | 10:00–17:00 |
Saturday | 10:00–17:00 |
Sunday | 10:00–17:00 |
Royal Observatory Greenwich & Prime Meridian Entry Tickets
Royal Museums Greenwich Day Pass
Combo (Save 12%): Royal Observatory Greenwich Tickets + Flexible Sightseeing Cruise on River Thames
Cutty Sark Afternoon Tea