Opening hours at Thorpe Park Resort in 2026
Today
Open 10:00–18:00
Last Admission
17:00
Thorpe Park
Thorpe Park Resort operates seasonally, with standard opening hours typically running from 10 am to 5 pm or 6 pm. On selected dates, including 23–25 May, the park also offers extended opening hours until 9 pm.
Sep 8 TO Sep 30 Timings Days (Sep 8 TO Sep 30) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–17:00 | 16:00 |
| Tuesday | 10:00–17:00 | 16:00 |
| Wednesday | 10:00–17:00 | 16:00 |
| Thursday | 10:00–17:00 | 16:00 |
| Friday | 10:00–17:00 | 16:00 |
| Saturday | 10:00–18:00 | 17:00 |
| Sunday (Today) | 10:00–18:00 | 17:00 |
Oct 2 TO Oct 2 Timings Days (Oct 2 TO Oct 2) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–21:00 | 20:00 |
| Tuesday | 10:00–21:00 | 20:00 |
| Wednesday | 10:00–21:00 | 20:00 |
| Thursday | 10:00–17:00 | 16:00 |
| Friday | 10:00–21:00 | 20:00 |
| Saturday | 10:00–21:00 | 20:00 |
| Sunday | 10:00–21:00 | 20:00 |
Oct 3 TO Nov 2 Timings Days (Oct 3 TO Nov 2) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–21:00 | 20:00 |
| Tuesday | 10:00–21:00 | 20:00 |
| Wednesday | 10:00–21:00 | 20:00 |
| Thursday | 10:00–21:00 | 20:00 |
| Friday | 10:00–21:00 | 20:00 |
| Saturday | 10:00–21:00 | 20:00 |
| Sunday | 10:00–21:00 | 20:00 |
Jun 9 TO Jun 15 Timings Days (Jun 9 TO Jun 15) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–17:00 | 16:00 |
| Tuesday | 10:00–17:00 | 16:00 |
| Wednesday | 10:00–17:00 | 16:00 |
| Thursday | 10:00–17:00 | 16:00 |
| Friday | 10:00–17:00 | 16:00 |
| Saturday | 10:00–18:00 | 17:00 |
| Sunday | 10:00–18:00 | 17:00 |
Jun 16 TO Jun 22 Timings Days (Jun 16 TO Jun 22) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–17:00 | 16:00 |
| Tuesday | 10:00–17:00 | 16:00 |
| Wednesday | 10:00–17:00 | 16:00 |
| Thursday | 10:00–17:00 | 16:00 |
| Friday | 10:00–17:00 | 16:00 |
| Saturday | 10:00–19:00 | 18:00 |
| Sunday | 10:00–18:00 | 17:00 |
Jun 23 TO Jun 30 Timings Days (Jun 23 TO Jun 30) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–18:00 | 17:00 |
| Tuesday | 10:00–18:00 | 17:00 |
| Wednesday | 10:00–18:00 | 17:00 |
| Thursday | 10:00–18:00 | 17:00 |
| Friday | 10:00–18:00 | 17:00 |
| Saturday | 10:00–19:00 | 18:00 |
| Sunday | 10:00–18:00 | 17:00 |
Jul 1 TO Jul 20 Timings Days (Jul 1 TO Jul 20) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–18:00 | 17:00 |
| Tuesday | 10:00–18:00 | 17:00 |
| Wednesday | 10:00–18:00 | 17:00 |
| Thursday | 10:00–18:00 | 17:00 |
| Friday | 10:00–18:00 | 17:00 |
| Saturday | 10:00–19:00 | 18:00 |
| Sunday | 10:00–18:00 | 17:00 |
Jul 21 TO Jul 27 Timings Days (Jul 21 TO Jul 27) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–18:00 | 17:00 |
| Tuesday | 10:00–18:00 | 17:00 |
| Wednesday | 10:00–18:00 | 17:00 |
| Thursday | 10:00–18:00 | 17:00 |
| Friday | 10:00–18:00 | 17:00 |
| Saturday | 10:00–19:00 | 18:00 |
| Sunday | 10:00–19:00 | 18:00 |
Jul 28 TO Aug 31 Timings Days (Jul 28 TO Aug 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–19:00 | 18:00 |
| Tuesday | 10:00–19:00 | 18:00 |
| Wednesday | 10:00–19:00 | 18:00 |
| Thursday | 10:00–19:00 | 18:00 |
| Friday | 10:00–19:00 | 18:00 |
| Saturday | 10:00–19:00 | 18:00 |
| Sunday | 10:00–19:00 | 18:00 |
Sep 1 TO Sep 7 Timings Days (Sep 1 TO Sep 7) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–18:00 | 17:00 |
| Tuesday | 10:00–18:00 | 17:00 |
| Wednesday | 10:00–18:00 | 17:00 |
| Thursday | 10:00–18:00 | 17:00 |
| Friday | 10:00–18:00 | 17:00 |
| Saturday | 10:00–18:00 | 17:00 |
| Sunday | 10:00–18:00 | 17:00 |
- Opening hours may vary by season and on special event days.
- Last entry: Last admission is usually 1 hour before closing time.
- Closures: The park is closed during the winter months.
- Special hours: Special events like Fright Nights may feature extended hours. Always check the official website for seasonal adjustments, holiday hours, and event-specific timings before your visit.
- Check the official Thorpe Park opening calendar here.
Best time to visit the Thorpe Park
Weekday vs Weekend
- Best days: Tuesdays, Wednesdays, and Thursdays see the shortest queues due to lower day-trip traffic.
- Days to avoid: Saturdays and school holidays are the busiest.
- Best time of day: Rope drop and the final two hours before Thorpe Park's closing time.
- Halloween: Fright Nights evenings attract larger crowds but are worth it thanks to extended hours, scare mazes, and seasonal entertainment not available at other times of year.
- Pro tip: Start with headline coasters early, as queues build quickly after 11 am. On Fright Nights dates, focus on major coasters early in the day and save scare attractions for evening slots.
Peak season vs low season
- Peak season (June–August, late October): Warm weather and full ride availability make this the busiest period. Expect long queues from late morning, especially between 11am and 4pm. Arrive 60–90 minutes before opening, even with pre-booked tickets. Fright Nights in late September and October cause sharp evening crowd spikes.
- Low season (March–May, September): Cooler temperatures and fewer school holidays mean lighter crowds. Arriving 20–30 minutes before opening is usually sufficient. Queue times increase during bank holidays and Fright Nights, even in otherwise quieter weeks.
Special events and impact on entry
| Event | Day | Time | Impact |
|---|---|---|---|
Fright Nights | Selected Fri–Sun | Afternoon to late evening | Highest crowds, long ride and maze queues |
School holidays | Daily (varies) | All day | Sustained high attendance |


