Opening hours at SEA LIFE London
SEA LIFE London
SEA LIFE London Aquarium is open daily from 10am to 5pm or 6pm, with occasional extended hours until 7pm.
Feb 10 TO Feb 16 Timings Days (Feb 10 TO Feb 16) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–17:00 | 16:00 |
| Tuesday | 10:00–17:00 | 16:00 |
| Wednesday (Today) | 10:00–17:00 | 16:00 |
| Thursday | 11:00–17:00 | 16:00 |
| Friday | 10:00–17:00 | 16:00 |
| Saturday | 10:00–19:00 | 18:00 |
| Sunday | 10:00–18:00 | 17:00 |
Feb 17 TO Feb 23 Timings Days (Feb 17 TO Feb 23) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–19:00 | 18:00 |
| Tuesday | 10:00–19:00 | 18:00 |
| Wednesday | 10:00–19:00 | 18:00 |
| Thursday | 11:00–19:00 | 18:00 |
| Friday | 10:00–19:00 | 18:00 |
| Saturday | 10:00–19:00 | 18:00 |
| Sunday | 10:00–18:00 | 17:00 |
Feb 24 TO Mar 2 Timings Days (Feb 24 TO Mar 2) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–17:00 | 16:00 |
| Tuesday | 10:00–17:00 | 16:00 |
| Wednesday | 10:00–17:00 | 16:00 |
| Thursday | 11:00–17:00 | 16:00 |
| Friday | 10:00–17:00 | 16:00 |
| Saturday | 10:00–19:00 | 18:00 |
| Sunday | 09:00–18:00 | 17:00 |
Mar 3 TO Mar 31 Timings Days (Mar 3 TO Mar 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–17:00 | 16:00 |
| Tuesday | 10:00–17:00 | 16:00 |
| Wednesday | 10:00–17:00 | 16:00 |
| Thursday | 11:00–17:00 | 16:00 |
| Friday | 10:00–17:00 | 16:00 |
| Saturday | 10:00–19:00 | 18:00 |
| Sunday | 10:00–18:00 | 17:00 |
Apr 1 TO Apr 6 Timings Days (Apr 1 TO Apr 6) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–17:00 | 16:00 |
| Tuesday | 10:00–17:00 | 16:00 |
| Wednesday | 10:00–17:00 | 16:00 |
| Thursday | 11:00–17:00 | 16:00 |
| Friday | 10:00–17:00 | 16:00 |
| Saturday | 10:00–19:00 | 18:00 |
| Sunday | 10:00–19:00 | 18:00 |
Apr 7 TO Apr 20 Timings Days (Apr 7 TO Apr 20) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–19:00 | 18:00 |
| Tuesday | 10:00–19:00 | 18:00 |
| Wednesday | 10:00–19:00 | 18:00 |
| Thursday | 11:00–19:00 | 18:00 |
| Friday | 10:00–19:00 | 18:00 |
| Saturday | 10:00–19:00 | 18:00 |
| Sunday | 10:00–19:00 | 18:00 |
Apr 21 TO Apr 27 Timings Days (Apr 21 TO Apr 27) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–17:00 | 16:00 |
| Tuesday | 10:00–17:00 | 16:00 |
| Wednesday | 10:00–17:00 | 16:00 |
| Thursday | 11:00–17:00 | 16:00 |
| Friday | 10:00–17:00 | 16:00 |
| Saturday | 10:00–19:00 | 18:00 |
| Sunday | 10:00–18:00 | 17:00 |
Apr 28 TO May 4 Timings Days (Apr 28 TO May 4) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–17:00 | 16:00 |
| Tuesday | 10:00–17:00 | 16:00 |
| Wednesday | 10:00–17:00 | 16:00 |
| Thursday | 11:00–17:00 | 16:00 |
| Friday | 10:00–17:00 | 16:00 |
| Saturday | 10:00–19:00 | 18:00 |
| Sunday | 10:00–18:00 | 17:00 |
May 5 TO May 11 Timings Days (May 5 TO May 11) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–18:00 | 17:00 |
| Tuesday | 10:00–17:00 | 16:00 |
| Wednesday | 10:00–17:00 | 16:00 |
| Thursday | 11:00–17:00 | 16:00 |
| Friday | 10:00–17:00 | 16:00 |
| Saturday | 10:00–19:00 | 18:00 |
| Sunday | 10:00–18:00 | 17:00 |
May 12 TO May 18 Timings Days (May 12 TO May 18) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–17:00 | 16:00 |
| Tuesday | 10:00–17:00 | 16:00 |
| Wednesday | 10:00–17:00 | 16:00 |
| Thursday | 11:00–17:00 | 16:00 |
| Friday | 10:00–17:00 | 16:00 |
| Saturday | 10:00–19:00 | 18:00 |
| Sunday | 09:00–18:00 | 17:00 |
May 19 TO May 25 Timings Days (May 19 TO May 25) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–17:00 | 16:00 |
| Tuesday | 10:00–17:00 | 16:00 |
| Wednesday | 10:00–17:00 | 16:00 |
| Thursday | 11:00–17:00 | 16:00 |
| Friday | 10:00–17:00 | 16:00 |
| Saturday | 10:00–19:00 | 18:00 |
| Sunday | 10:00–19:00 | 18:00 |
May 26 TO Jun 1 Timings Days (May 26 TO Jun 1) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–19:00 | 18:00 |
| Tuesday | 10:00–19:00 | 18:00 |
| Wednesday | 10:00–19:00 | 18:00 |
| Thursday | 11:00–19:00 | 18:00 |
| Friday | 10:00–19:00 | 18:00 |
| Saturday | 10:00–19:00 | 18:00 |
| Sunday | 10:00–18:00 | 17:00 |
Jun 2 TO Jun 8 Timings Days (Jun 2 TO Jun 8) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–17:00 | 16:00 |
| Tuesday | 10:00–17:00 | 16:00 |
| Wednesday | 10:00–17:00 | 16:00 |
| Thursday | 11:00–17:00 | 16:00 |
| Friday | 10:00–17:00 | 16:00 |
| Saturday | 10:00–19:00 | 18:00 |
| Sunday | 09:00–18:00 | 17:00 |
Jun 9 TO Jun 29 Timings Days (Jun 9 TO Jun 29) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–17:00 | 16:00 |
| Tuesday | 10:00–17:00 | 16:00 |
| Wednesday | 10:00–17:00 | 16:00 |
| Thursday | 11:00–17:00 | 16:00 |
| Friday | 10:00–17:00 | 16:00 |
| Saturday | 10:00–19:00 | 18:00 |
| Sunday | 10:00–18:00 | 17:00 |
- Last entry: One hour before closing.
- Closed: SEA LIFE London Aquarium is closed on Christmas.
Best time to visit the SEA LIFE London
Weekday vs Weekend
- Weekday: The aquarium is generally less crowded on weekdays, particularly during the school term and outside public holidays. For the quietest experience, visit Monday to Thursday soon after it opens at 10 am, as crowds tend to increase later in the afternoon.
- Weekend: Weekends and school holidays are the busiest times at SEA LIFE London, with higher visitor numbers throughout the day. If visiting on a weekend, try to arrive at the opening time of 10 am to enjoy a calmer experience.
Peak season vs low season
- Peak season (June–August): SEA LIFE London Aquarium experiences its highest visitor numbers during the summer months of June through August, which coincide with London’s peak tourist season. The pleasant weather and school holidays mean more tourists and families include the aquarium in their London itinerary, so expect larger crowds during this period.
- Low season (January–April & September–November): The quieter months run from January through April and again from September through November, when visitor numbers are generally lower. While London’s cooler or unpredictable weather may deter some tourists, these months offer a more relaxed and comfortable visit — ideal if you prefer fewer crowds and don’t mind the seasonal weather.