SEA LIFE London Aquarium is open every day from 9:30am to 7pm in the summer and from 10am to 6pm in the winter.
Feb 10 TO Feb 16 Timings Days (Feb 10 TO Feb 16) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–17:00 | 16:00 |
Tuesday | 10:00–17:00 | 16:00 |
Wednesday (Today) | 10:00–17:00 | 16:00 |
Thursday | 11:00–17:00 | 16:00 |
Friday | 10:00–17:00 | 16:00 |
Saturday | 10:00–19:00 | 18:00 |
Sunday | 10:00–18:00 | 17:00 |
Feb 17 TO Feb 23 Timings Days (Feb 17 TO Feb 23) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–19:00 | 18:00 |
Tuesday | 10:00–19:00 | 18:00 |
Wednesday | 10:00–19:00 | 18:00 |
Thursday | 11:00–19:00 | 18:00 |
Friday | 10:00–19:00 | 18:00 |
Saturday | 10:00–19:00 | 18:00 |
Sunday | 10:00–18:00 | 17:00 |
Feb 24 TO Mar 2 Timings Days (Feb 24 TO Mar 2) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–17:00 | 16:00 |
Tuesday | 10:00–17:00 | 16:00 |
Wednesday | 10:00–17:00 | 16:00 |
Thursday | 11:00–17:00 | 16:00 |
Friday | 10:00–17:00 | 16:00 |
Saturday | 10:00–19:00 | 18:00 |
Sunday | 09:00–18:00 | 17:00 |
Mar 3 TO Mar 31 Timings Days (Mar 3 TO Mar 31) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–17:00 | 16:00 |
Tuesday | 10:00–17:00 | 16:00 |
Wednesday | 10:00–17:00 | 16:00 |
Thursday | 11:00–17:00 | 16:00 |
Friday | 10:00–17:00 | 16:00 |
Saturday | 10:00–19:00 | 18:00 |
Sunday | 10:00–18:00 | 17:00 |
Apr 1 TO Apr 6 Timings Days (Apr 1 TO Apr 6) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–17:00 | 16:00 |
Tuesday | 10:00–17:00 | 16:00 |
Wednesday | 10:00–17:00 | 16:00 |
Thursday | 11:00–17:00 | 16:00 |
Friday | 10:00–17:00 | 16:00 |
Saturday | 10:00–19:00 | 18:00 |
Sunday | 10:00–19:00 | 18:00 |
Apr 7 TO Apr 20 Timings Days (Apr 7 TO Apr 20) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–19:00 | 18:00 |
Tuesday | 10:00–19:00 | 18:00 |
Wednesday | 10:00–19:00 | 18:00 |
Thursday | 11:00–19:00 | 18:00 |
Friday | 10:00–19:00 | 18:00 |
Saturday | 10:00–19:00 | 18:00 |
Sunday | 10:00–19:00 | 18:00 |
Apr 21 TO Apr 27 Timings Days (Apr 21 TO Apr 27) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–19:00 | 18:00 |
Tuesday | 10:00–17:00 | 16:00 |
Wednesday | 10:00–17:00 | 16:00 |
Thursday | 11:00–17:00 | 16:00 |
Friday | 10:00–17:00 | 16:00 |
Saturday | 10:00–19:00 | 18:00 |
Sunday | 09:00–18:00 | 17:00 |
Apr 28 TO May 4 Timings Days (Apr 28 TO May 4) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–17:00 | 16:00 |
Tuesday | 10:00–17:00 | 16:00 |
Wednesday | 10:00–17:00 | 16:00 |
Thursday | 11:00–17:00 | 16:00 |
Friday | 10:00–17:00 | 16:00 |
Saturday | 10:00–19:00 | 18:00 |
Sunday | 10:00–18:00 | 17:00 |
May 5 TO May 11 Timings Days (May 5 TO May 11) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–18:00 | 17:00 |
Tuesday | 10:00–17:00 | 16:00 |
Wednesday | 10:00–17:00 | 16:00 |
Thursday | 11:00–17:00 | 16:00 |
Friday | 10:00–17:00 | 16:00 |
Saturday | 10:00–19:00 | 18:00 |
Sunday | 10:00–18:00 | 17:00 |
May 12 TO May 18 Timings Days (May 12 TO May 18) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–17:00 | 16:00 |
Tuesday | 10:00–17:00 | 16:00 |
Wednesday | 10:00–17:00 | 16:00 |
Thursday | 11:00–17:00 | 16:00 |
Friday | 10:00–17:00 | 16:00 |
Saturday | 10:00–19:00 | 18:00 |
Sunday | 09:00–18:00 | 17:00 |
May 19 TO May 25 Timings Days (May 19 TO May 25) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–17:00 | 16:00 |
Tuesday | 10:00–17:00 | 16:00 |
Wednesday | 10:00–17:00 | 16:00 |
Thursday | 11:00–17:00 | 16:00 |
Friday | 10:00–17:00 | 16:00 |
Saturday | 10:00–19:00 | 18:00 |
Sunday | 10:00–19:00 | 18:00 |
May 26 TO Jun 1 Timings Days (May 26 TO Jun 1) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–19:00 | 18:00 |
Tuesday | 10:00–19:00 | 18:00 |
Wednesday | 10:00–19:00 | 18:00 |
Thursday | 11:00–19:00 | 18:00 |
Friday | 10:00–19:00 | 18:00 |
Saturday | 10:00–19:00 | 18:00 |
Sunday | 10:00–18:00 | 17:00 |
Jun 2 TO Jun 8 Timings Days (Jun 2 TO Jun 8) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–17:00 | 16:00 |
Tuesday | 10:00–17:00 | 16:00 |
Wednesday | 10:00–17:00 | 16:00 |
Thursday | 11:00–17:00 | 16:00 |
Friday | 10:00–17:00 | 16:00 |
Saturday | 10:00–19:00 | 18:00 |
Sunday | 09:00–18:00 | 17:00 |
Jun 9 TO Jun 29 Timings Days (Jun 9 TO Jun 29) | TIMINGS | Last Admission |
---|---|---|
Monday | 10:00–17:00 | 16:00 |
Tuesday | 10:00–17:00 | 16:00 |
Wednesday | 10:00–17:00 | 16:00 |
Thursday | 11:00–17:00 | 16:00 |
Friday | 10:00–17:00 | 16:00 |
Saturday | 10:00–19:00 | 18:00 |
Sunday | 10:00–18:00 | 17:00 |
SEA LIFE London Aquarium Tickets
Combo (Save 10%): London Eye + SEA LIFE London Aquarium Tickets
Combo (Save up to 44%): Madame Tussauds + SEA LIFE Tickets
SEA LIFE London Aquarium Behind The Scenes Tour
SEA LIFE London is a massive facility, but you can explore everything within a couple of hours. You can spend a few minutes with each exhibit and move on to the next.
However, you'll need more time if you want to study each species and creature and learn fascinating details about them. It is better to have time on your hands as the creatures in the aquarium are unique and reveal impressive details about the underwater world.
Generally, weekdays (especially Tuesdays and Wednesdays) and mornings (shortly after opening at 10am) tend to be less crowded than weekends, afternoons, and school holidays.
Yes. SEA Life London Aquarium is open daily. However, it is closed on Christmas.
You can arrive a little early for your designated arrival window, but they might not allow entry before the official opening time.
Yes. Entry is closed one hour before closing at SEA LIFE London.
Plan to spend 2-3 hours at SEA Life London, depending on how closely you want to explore each exhibit.
SEA LIFE London is an indoor aquarium, so weather conditions are not a major concern.
Yes. SEA LIFE London Aquarium is open on most public holidays except Christmas.