- Morning (11am–1pm): Often offers the clearest skies and soft lighting, ideal for photography. The sun is typically higher, reducing glare. For optimal natural lighting, aim for 11:30am to 12:30pm (November-March) or 12:30pm to 1:30pm (April-October).
- Sunset (golden hour): This is a magical time as the city transforms from day to night. You'll witness the warm hues of the setting sun casting a glow over landmarks, followed by the dazzling display of city lights. Fantastic for atmospheric photos.
- Night: Experience London illuminated! The city's famous landmarks sparkle against the dark sky, offering a unique and romantic perspective. The London Eye itself is often illuminated, adding to the spectacle.
London Eye timings and best time to visit
London Eye
The London Eye is open from 11am to 6pm most of the year. However, timings may vary according to the season.
May 26 TO Aug 31 Timings Days (May 26 TO Aug 31) | TIMINGS |
|---|---|
| Monday | 10:00–20:30 |
| Tuesday | 10:00–20:30 |
| Wednesday | 10:00–20:30 |
| Thursday | 10:00–20:30 |
| Friday | 10:00–20:30 |
| Saturday (Today) | 10:00–20:30 |
| Sunday | 10:00–20:30 |
Sep 1 TO Oct 24 Timings Days (Sep 1 TO Oct 24) | TIMINGS |
|---|---|
| Monday | 11:00–18:00 |
| Tuesday | 11:00–18:00 |
| Wednesday | 11:00–18:00 |
| Thursday | 11:00–18:00 |
| Friday | 11:00–18:00 |
| Saturday | 11:00–18:00 |
| Sunday | 11:00–18:00 |
Oct 25 TO Nov 2 Timings Days (Oct 25 TO Nov 2) | TIMINGS |
|---|---|
| Monday | 10:00–20:30 |
| Tuesday | 10:00–20:30 |
| Wednesday | 10:00–20:30 |
| Thursday | 10:00–20:30 |
| Friday | 10:00–20:30 |
| Saturday | 10:00–20:30 |
| Sunday | 10:00–20:30 |
Nov 3 TO Dec 18 Timings Days (Nov 3 TO Dec 18) | TIMINGS |
|---|---|
| Monday | 11:00–18:00 |
| Tuesday | 11:00–18:00 |
| Wednesday | 11:00–18:00 |
| Thursday | 11:00–18:00 |
| Friday | 11:00–18:00 |
| Saturday | 11:00–18:00 |
| Sunday | 11:00–18:00 |
Dec 19 TO Dec 30 Timings Days (Dec 19 TO Dec 30) | TIMINGS |
|---|---|
| Monday | 10:00–20:30 |
| Tuesday | 10:00–20:30 |
| Wednesday | 10:00–17:30 |
| Thursday | Closed |
| Friday | 10:00–20:30 |
| Saturday | 10:00–20:30 |
| Sunday | 10:00–20:30 |
Dec 31 TO Dec 31 Timings Days (Dec 31 TO Dec 31) | TIMINGS |
|---|---|
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | 10:00–15:00 |
| Thursday | Closed |
| Friday | Closed |
| Saturday | Closed |
| Sunday | Closed |
Jan 1 TO Jan 5 Timings Days (Jan 1 TO Jan 5) | TIMINGS |
|---|---|
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | 10:00–20:30 |
| Thursday | 10:00–20:30 |
| Friday | 11:00–18:00 |
| Saturday | 11:00–18:00 |
| Sunday | 11:00–18:00 |
Jan 6 TO Jan 19 Timings Days (Jan 6 TO Jan 19) | TIMINGS |
|---|---|
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | Closed |
| Saturday | Closed |
| Sunday | Closed |
Jan 20 TO Jan 31 Timings Days (Jan 20 TO Jan 31) | TIMINGS |
|---|---|
| Monday | 11:00–18:00 |
| Tuesday | 11:00–18:00 |
| Wednesday | 11:00–18:00 |
| Thursday | 11:00–18:00 |
| Friday | 11:00–18:00 |
| Saturday | 11:00–18:00 |
| Sunday | 11:00–18:00 |
Feb 1 TO Feb 7 Timings Days (Feb 1 TO Feb 7) | TIMINGS |
|---|---|
| Monday | 11:00–18:00 |
| Tuesday | 11:00–18:00 |
| Wednesday | 11:00–18:00 |
| Thursday | 11:00–18:00 |
| Friday | 11:00–18:00 |
| Saturday | 11:00–18:00 |
| Sunday | 11:00–18:00 |
Feb 8 TO Feb 15 Timings Days (Feb 8 TO Feb 15) | TIMINGS |
|---|---|
| Monday | 11:00–18:00 |
| Tuesday | 11:00–18:00 |
| Wednesday | 11:00–18:00 |
| Thursday | 11:00–18:00 |
| Friday | 10:00–20:30 |
| Saturday | 10:00–20:30 |
| Sunday | 10:00–20:30 |
Feb 16 TO Feb 23 Timings Days (Feb 16 TO Feb 23) | TIMINGS |
|---|---|
| Monday | 10:00–20:30 |
| Tuesday | 10:00–20:30 |
| Wednesday | 10:00–20:30 |
| Thursday | 10:00–20:30 |
| Friday | 10:00–20:30 |
| Saturday | 10:00–20:30 |
| Sunday | 10:00–20:30 |
Feb 24 TO Feb 28 Timings Days (Feb 24 TO Feb 28) | TIMINGS |
|---|---|
| Monday | Closed |
| Tuesday | 11:00–18:00 |
| Wednesday | 11:00–18:00 |
| Thursday | 11:00–18:00 |
| Friday | 11:00–18:00 |
| Saturday | 11:00–18:00 |
| Sunday | 11:00–18:00 |
Mar 1 TO Mar 7 Timings Days (Mar 1 TO Mar 7) | TIMINGS |
|---|---|
| Monday | 11:00–18:00 |
| Tuesday | 11:00–18:00 |
| Wednesday | 11:00–18:00 |
| Thursday | 11:00–18:00 |
| Friday | 10:00–18:30 |
| Saturday | 10:00–18:30 |
| Sunday | 10:00–18:30 |
Mar 8 TO Apr 6 Timings Days (Mar 8 TO Apr 6) | TIMINGS |
|---|---|
| Monday | 11:00–18:00 |
| Tuesday | 11:00–18:00 |
| Wednesday | 11:00–18:00 |
| Thursday | 11:00–18:00 |
| Friday | 11:00–18:00 |
| Saturday | 10:00–20:30 |
| Sunday | 10:00–20:30 |
Apr 7 TO Apr 21 Timings Days (Apr 7 TO Apr 21) | TIMINGS |
|---|---|
| Monday | 10:00–20:30 |
| Tuesday | 10:00–20:30 |
| Wednesday | 10:00–20:30 |
| Thursday | 10:00–20:30 |
| Friday | 10:00–20:30 |
| Saturday | 10:00–20:30 |
| Sunday | 10:00–20:30 |
Apr 22 TO Apr 25 Timings Days (Apr 22 TO Apr 25) | TIMINGS |
|---|---|
| Monday | 11:00–18:00 |
| Tuesday | 11:00–18:00 |
| Wednesday | 11:00–18:00 |
| Thursday | 11:00–18:00 |
| Friday | 11:00–18:00 |
| Saturday | 11:00–18:00 |
| Sunday | 11:00–18:00 |
Apr 26 TO Apr 30 Timings Days (Apr 26 TO Apr 30) | TIMINGS |
|---|---|
| Monday | 11:00–18:00 |
| Tuesday | 11:00–18:00 |
| Wednesday | 11:00–18:00 |
| Thursday | 11:00–18:00 |
| Friday | 11:00–18:00 |
| Saturday | 10:00–20:30 |
| Sunday | 10:00–20:30 |
May 1 TO May 9 Timings Days (May 1 TO May 9) | TIMINGS |
|---|---|
| Monday | 11:00–18:00 |
| Tuesday | 11:00–18:00 |
| Wednesday | 11:00–18:00 |
| Thursday | 11:00–18:00 |
| Friday | 11:00–18:00 |
| Saturday | 11:00–18:00 |
| Sunday | 11:00–18:00 |
May 10 TO May 25 Timings Days (May 10 TO May 25) | TIMINGS |
|---|---|
| Monday | 11:00–18:00 |
| Tuesday | 11:00–18:00 |
| Wednesday | 11:00–18:00 |
| Thursday | 11:00–18:00 |
| Friday | 11:00–18:00 |
| Saturday | 10:00–20:30 |
| Sunday | 10:00–20:30 |
- A ride on the London Eye takes 30 mins.
- On weekends, December 26 to December 30, and from June through August timings are 10am to 8:30pm.
- On New Year's Eve (December 31), it is open from 10am to 3pm only.
- It is closed on Christmas Day and most days in January (for maintenance).
Best time to visit the London Eye
Weekday vs Weekend
- Weekdays: Visit on a weekday for a quieter experience, especially if you're looking to avoid long queues. The best times are early in the morning (10 am–11 am) or later in the afternoon (after 4 pm), when boarding lines are typically shorter than around midday.
- Weekends: Weekends are among the busiest times to visit the London Eye, with larger crowds and longer boarding queues throughout the day. Book tickets in advance, arrive at your assigned timeslot, and consider Fast Track entry if you're visiting on a Saturday, Sunday, or a bank holiday.
Peak season vs low season
- Peak season: The busiest period runs from May to September, as well as during school holidays, bank holidays, and the December festive season. Expect longer wait times, particularly between 11 am and 4 pm. Book tickets well in advance and opt for an early morning (10 am–11 am) or late afternoon/evening (after 5 pm) slot for a smoother experience.
- Low season: The quieter months are generally late January (after the annual maintenance period), February, and early March, excluding school holidays. You'll typically find shorter queues, greater ticket availability, and a more relaxed experience, with morning (10am–11am) and late afternoon (after 3pm) visits offering the fewest crowds.
Best times & seasons for optimal views
Best time of day:
