If you're short on time or just want a light stroll, a 1-2 hour visit is perfect. Rush through the main exhibits like Music, A-List Party, and Marvel Super Heroes 4D (separate ticket required). Snap quick photos with your favorite celebs and historical figures, like the Royals or sporting legends. This whistle-stop tour won't allow for much lingering, but it's a great way to get a taste of the Tussauds magic.
Madame Tussauds London timings I Opening hours & best time to visit
Madame Tussauds London
Madame Tussauds London is open every day from 10am to 3pm. However, timings may vary according to the seasons.
Sep 19 TO Oct 22 Timings Days (Sep 19 TO Oct 22) | TIMINGS |
|---|---|
| Monday | 10:00–15:00 |
| Tuesday (Today) | 10:00–15:00 |
| Wednesday | 10:00–15:00 |
| Thursday | 10:00–15:00 |
| Friday | 10:00–15:00 |
| Saturday | 10:00–15:00 |
| Sunday | 10:00–15:00 |
Dec 11 TO Dec 23 Timings Days (Dec 11 TO Dec 23) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–15:00 | 15:00 |
| Tuesday | 10:00–15:00 | 15:00 |
| Wednesday | 10:00–15:00 | 15:00 |
| Thursday | 10:00–15:00 | 15:00 |
| Friday | 10:00–15:00 | 15:00 |
| Saturday | 10:00–15:00 | 15:00 |
| Sunday | 10:00–15:00 | 15:00 |
Dec 24 TO Dec 31 Timings Days (Dec 24 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–14:00 | 14:00 |
| Tuesday | Closed | |
| Wednesday | 10:30–18:00 | 18:00 |
| Thursday | 09:00–18:00 | 18:00 |
| Friday | 09:00–18:00 | 18:00 |
| Saturday | 09:00–18:00 | 18:00 |
| Sunday | 09:00–18:00 | 18:00 |
Jan 1 TO Jan 7 Timings Days (Jan 1 TO Jan 7) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–15:00 | 15:00 |
| Tuesday | 10:00–15:00 | 15:00 |
| Wednesday | 10:00–18:00 | 18:00 |
| Thursday | 09:00–18:00 | 18:00 |
| Friday | 09:00–16:00 | 16:00 |
| Saturday | 09:00–18:00 | 18:00 |
| Sunday | 09:00–17:00 | 17:00 |
Jan 8 TO Feb 14 Timings Days (Jan 8 TO Feb 14) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–15:00 | 15:00 |
| Tuesday | 10:00–15:00 | 15:00 |
| Wednesday | 10:00–15:00 | 15:00 |
| Thursday | 10:00–15:00 | 15:00 |
| Friday | 10:00–15:00 | 15:00 |
| Saturday | 10:00–15:00 | 15:00 |
| Sunday | 10:00–15:00 | 15:00 |
Feb 15 TO Feb 23 Timings Days (Feb 15 TO Feb 23) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–17:00 | 17:00 |
| Tuesday | 09:00–17:00 | 17:00 |
| Wednesday | 09:00–17:00 | 17:00 |
| Thursday | 09:00–17:00 | 17:00 |
| Friday | 09:00–17:00 | 17:00 |
| Saturday | 09:00–17:00 | 17:00 |
| Sunday | 09:00–17:00 | 17:00 |
Feb 24 TO Apr 4 Timings Days (Feb 24 TO Apr 4) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–15:00 | 15:00 |
| Tuesday | 10:00–15:00 | 15:00 |
| Wednesday | 10:00–15:00 | 15:00 |
| Thursday | 10:00–15:00 | 15:00 |
| Friday | 10:00–15:00 | 15:00 |
| Saturday | 10:00–15:00 | 15:00 |
| Sunday | 10:00–15:00 | 15:00 |
Apr 5 TO Apr 21 Timings Days (Apr 5 TO Apr 21) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–18:00 | 18:00 |
| Tuesday | 09:00–18:00 | 18:00 |
| Wednesday | 09:00–18:00 | 18:00 |
| Thursday | 09:00–18:00 | 18:00 |
| Friday | 09:00–18:00 | 18:00 |
| Saturday | 09:00–18:00 | 18:00 |
| Sunday | 09:00–18:00 | 18:00 |
Apr 22 TO Apr 27 Timings Days (Apr 22 TO Apr 27) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–16:00 | 16:00 |
| Tuesday | 09:00–16:00 | 16:00 |
| Wednesday | 09:00–16:00 | 16:00 |
| Thursday | 09:00–16:00 | 16:00 |
| Friday | 09:00–16:00 | 16:00 |
| Saturday | 09:00–16:00 | 16:00 |
| Sunday | 09:00–16:00 | 16:00 |
Apr 28 TO May 23 Timings Days (Apr 28 TO May 23) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–15:00 | 15:00 |
| Tuesday | 10:00–15:00 | 15:00 |
| Wednesday | 10:00–15:00 | 15:00 |
| Thursday | 10:00–15:00 | 15:00 |
| Friday | 10:00–15:00 | 15:00 |
| Saturday | 10:00–15:00 | 15:00 |
| Sunday | 10:00–15:00 | 15:00 |
May 24 TO May 31 Timings Days (May 24 TO May 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–17:00 | 17:00 |
| Tuesday | 09:00–17:00 | 17:00 |
| Wednesday | 09:00–17:00 | 17:00 |
| Thursday | 09:00–17:00 | 17:00 |
| Friday | 09:00–17:00 | 17:00 |
| Saturday | 09:00–17:00 | 17:00 |
| Sunday | 09:00–17:00 | 17:00 |
Jun 1 TO Jun 30 Timings Days (Jun 1 TO Jun 30) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–15:00 | 15:00 |
| Tuesday | 10:00–15:00 | 15:00 |
| Wednesday | 10:00–15:00 | 15:00 |
| Thursday | 10:00–15:00 | 15:00 |
| Friday | 10:00–15:00 | 15:00 |
| Saturday | 10:00–15:00 | 15:00 |
| Sunday | 10:00–15:00 | 15:00 |
Jul 1 TO Jul 25 Timings Days (Jul 1 TO Jul 25) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–16:00 | 16:00 |
| Tuesday | 10:00–16:00 | 16:00 |
| Wednesday | 10:00–16:00 | 16:00 |
| Thursday | 10:00–16:00 | 16:00 |
| Friday | 10:00–16:00 | 16:00 |
| Saturday | 10:00–16:00 | 16:00 |
| Sunday | 10:00–16:00 | 16:00 |
Jul 26 TO Aug 23 Timings Days (Jul 26 TO Aug 23) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–17:00 | 17:00 |
| Tuesday | 09:00–17:00 | 17:00 |
| Wednesday | 09:00–17:00 | 17:00 |
| Thursday | 09:00–17:00 | 17:00 |
| Friday | 09:00–17:00 | 17:00 |
| Saturday | 09:00–17:00 | 17:00 |
| Sunday | 09:00–17:00 | 17:00 |
Aug 24 TO Aug 31 Timings Days (Aug 24 TO Aug 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–16:00 | 16:00 |
| Tuesday | 09:00–16:00 | 16:00 |
| Wednesday | 09:00–16:00 | 16:00 |
| Thursday | 09:00–16:00 | 16:00 |
| Friday | 09:00–16:00 | 16:00 |
| Saturday | 09:00–16:00 | 16:00 |
| Sunday | 09:00–16:00 | 16:00 |
Closed: Madame Tussauds London is closed on December 25.
Best time to visit the Madame Tussauds London
Weekday vs Weekend
- Try to avoid weekends and public holidays when possible. These periods tend to attract larger crowds, resulting in longer queues and a more crowded experience.
- For a more enjoyable visit, consider visiting on weekdays when the number of visitors is typically lower.
- Arriving early in the morning or later in the afternoon from 2pm onwards can also help minimize crowds and reduce waiting times, allowing you to make the most of your time exploring the exhibits.
Peak season vs low season
- Peak season (June to August): The peak season for visiting Madame Tussauds London is summer. The weather is warm and sunny, and the museum can get very crowded during this time, so it is advisable to book your tickets in advance.
- Low season (November to February): The low season for visiting Madame Tussauds London is during the winter months. The museum is less crowded during this time, so you can enjoy a more leisurely visit.


