This is the recommended amount of time for a casual visit. It will allow you to see the main attractions, including the Crown Jewels, the White Tower, and the Bloody Tower. You will also have time to wander around the grounds and take in the views.
Today
Open 09:00–17:30
Last Admission
15:30
The Tower of London is open every day from 9am or 10am to 5:30pm.
Mar 1 TO Oct 26 Timings Days (Mar 1 TO Oct 26) | TIMINGS | Last Admission |
|---|---|---|
| Monday (Today) | 09:00–17:30 | 15:30 |
| Tuesday | 09:00–17:30 | 15:30 |
| Wednesday | 09:00–17:30 | 15:30 |
| Thursday | 09:00–17:30 | 15:30 |
| Friday | 09:00–17:30 | 15:30 |
| Saturday | 09:00–17:30 | 15:30 |
| Sunday | 09:00–17:30 | 15:30 |
Oct 27 TO Nov 2 Timings Days (Oct 27 TO Nov 2) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:00–17:30 | 15:00 |
| Tuesday | 09:00–17:30 | 15:00 |
| Wednesday | 09:00–17:30 | 15:00 |
| Thursday | 09:00–17:30 | 15:00 |
| Friday | 09:00–17:30 | 15:00 |
| Saturday | 09:00–17:30 | 15:00 |
| Sunday | 09:00–17:30 | 15:00 |
Nov 3 TO Dec 31 Timings Days (Nov 3 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–16:30 | 15:00 |
| Tuesday | 10:00–16:30 | 15:00 |
| Wednesday | 10:00–16:30 | 15:00 |
| Thursday | 10:00–16:30 | 15:00 |
| Friday | 10:00–16:30 | 15:00 |
| Saturday | 10:00–16:30 | 15:00 |
| Sunday | 10:00–16:30 | 15:00 |
Jan 1 TO Feb 28 Timings Days (Jan 1 TO Feb 28) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–16:30 | 15:00 |
| Tuesday | 10:00–16:30 | 15:00 |
| Wednesday | 10:00–16:30 | 15:00 |
| Thursday | 10:00–16:30 | 15:00 |
| Friday | 10:00–16:30 | 15:00 |
| Saturday | 10:00–16:30 | 15:00 |
| Sunday | 10:00–16:30 | 15:00 |
Tower of London Tickets with Access to the Crown Jewels
Combo: Tower of London + Tower Bridge Tickets
Combo (Save 5%): Tower of London + London Eye Tickets
Tower of London Guided Tour with Skip-the-Line Access


